Specifications
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Battery | 1x LP-E6N Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1865 mAh |
Brand | Canon |
Built-in Flash | No |
Camera Type | Mirrorless |
Connectivity | 1/8″ Microphone, HDMI C (Mini), USB Type-C |
Continuous Shooting | Up to 8 fps at 30.3 MP for up to 47 frames in RAW format Up to 8 fps at 30.3 MP for up to 100 frames in JPEG format Up to 3 fps at 30.3 MP for up to 47 frames in RAW format Up to 3 fps at 30.3 MP for up to 100 frames in JPEG format Up to 2.2 fps at 30.3 MP for up to 47 frames in RAW format Up to 2.2 fps at 30.3 MP for up to 100 frames in JPEG format |
Dedicated Flash System | eTTL |
Dimensions | 5.3″ × 3.9″ × 3.3″ |
Display Coverage | 100% |
Display Size | 3.15″ |
Dust Reduction System | Yes |
Exposure Modes | Modes: Aperture Priority, Bulb, Custom, Intelligent Auto, Manual, Programmed Auto, Shutter Priority Metering Range: EV -3.0 – EV 20.0 Compensation: -3 EV to +3 EV (in 1/3 or 1/2 EV Steps) |
External Flash Connection | Hot Shoe |
File Format | Still Images: JPEG, RAW Movies: MP4, MPEG-4 AVC/H.264 Audio: AAC, Linear PCM (Stereo) |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Flash Modes | Flash On Slow Sync |
Focus Type | Auto & Manual Focus |
Focusing | Modes
|
ISO Range | Auto, 100-40000 (Extended Mode: 50-102400) |
Image Stabilization | Digital, 5-Way |
Item Type | Camera |
Maximum Resolution | 6720 × 4480 |
Maximum Sync Speed | Not specified by manufacturer |
Metering Modes | Center-Weighted Average Metering, Evaluative Metering, Partial Metering |
Mount | Canon RF |
Pixels | Actual: 31.7 Megapixel Effective: 30.3 Megapixel |
Self Timer | 10 seconds, 2 seconds |
Sensor | Size: 36 × 24mm |
Sensor Type | CMOS |
Shutter Lag | 0.05 seconds |
Shutter Speed | 30 – 1/8000 Second , Bulb Mode |
Shutter Type | Electronic & Mechanical |
Video Clip Length | Up to 29 min 59 sec |
Video Formats | 3840 × 2160p at 23.98/24/29.97 fps 1920 × 1080p at 23.98/24/29.97/59.94 fps 1280 × 720p at 29.97/59.94/120 fps |
Video Recording | Yes, NTSC/PAL |
Viewfinder | Size
Type
Coverage
Magnification
Eye Point
|
Weight | 1.45 lbs. |
Wi-Fi | Yes |